Description
Swissbit Enterprise E1.S PCIe SSD, D2200, 7680 GB, 3D TLC Flash
Performance:
Seq Read: | 14000 MB/s |
Seq Write: | 10000 MB/s |
Rnd Read: | 2600000 IOPS |
Rnd Write: | 500000 IOPS |
Lead time: In Production
$99,999.00
Swissbit Enterprise E1.S PCIe SSD, D2200, 7680 GB, 3D TLC Flash
Seq Read: | 14000 MB/s |
Seq Write: | 10000 MB/s |
Rnd Read: | 2600000 IOPS |
Rnd Write: | 500000 IOPS |
Lead time: In Production